DeepSeek: DeepSeek V4 Flash 0731 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: DeepSeek V4 Flash 0731 | Qwen: Qwen3.7 Max |
|---|---|---|
| Intelligence Index | 49.9✓ | 46.0 |
| Coding Index | 69.1✓ | 66.0 |
| GPQA Diamond | 91% | 92%✓ |
| Design Arena Elo | 1246 | 1323✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.140✓ | $1.48 |
| Output price /M | $0.280✓ | $4.42 |
| Context window | 1.0M✓ | 1M |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSON |
DeepSeek: DeepSeek V4 Flash 0731 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: DeepSeek V4 Flash 0731 and Qwen: Qwen3.7 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.