DeepSeek: DeepSeek V4 Flash 0731 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: DeepSeek V4 Flash 0731 | xAI: Grok 4.5 |
|---|---|---|
| Intelligence Index | 49.9 | 53.8✓ |
| Coding Index | 69.1 | 72.4✓ |
| GPQA Diamond | 91% | 93%✓ |
| Design Arena Elo | 1246✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.140✓ | $2.00 |
| Output price /M | $0.280✓ | $6.00 |
| Context window | 1.0M✓ | 500K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
DeepSeek: DeepSeek V4 Flash 0731 wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: DeepSeek V4 Flash 0731 and xAI: Grok 4.5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.