DeepSeek: DeepSeek V4 Flash wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: DeepSeek V4 Flash | MiniMax: MiniMax M3 |
|---|---|---|
| Intelligence Index | 49.9✓ | 44.4 |
| Coding Index | 69.1✓ | 58.6 |
| GPQA Diamond | 91% | 93%✓ |
| Design Arena Elo | 1246 | 1285✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.140✓ | $0.300 |
| Output price /M | $0.280✓ | $1.20 |
| Context window | 1.0M | 1.0M |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
DeepSeek: DeepSeek V4 Flash wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: DeepSeek V4 Flash and MiniMax: MiniMax M3 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.