MoonshotAI: Kimi K3 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: DeepSeek V4 Flash | MoonshotAI: Kimi K3 |
|---|---|---|
| Intelligence Index | 49.9 | 57.1✓ |
| Coding Index | 69.1 | 76.2✓ |
| GPQA Diamond | 91% | 94%✓ |
| Design Arena Elo | 1246 | 1456✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.140✓ | $3.00 |
| Output price /M | $0.280✓ | $15.00 |
| Context window | 1.0M | 1.0M |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
MoonshotAI: Kimi K3 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: DeepSeek V4 Flash and MoonshotAI: Kimi K3 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.