DeepSeek: DeepSeek V4 Flash wins on more metrics (7 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: DeepSeek V4 Flash | OpenAI: GPT-5.4 Mini |
|---|---|---|
| Intelligence Index | 40.3✓ | 40.0 |
| Coding Index | 56.2✓ | 56.1 |
| GPQA Diamond | 89%✓ | 88% |
| Design Arena Elo | 1246✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.140✓ | $0.750 |
| Output price /M | $0.280✓ | $4.50 |
| Context window | 1.0M✓ | 400K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
DeepSeek: DeepSeek V4 Flash wins on more metrics (7 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: DeepSeek V4 Flash and OpenAI: GPT-5.4 Mini metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.