DeepSeek: DeepSeek V4 Flash wins on more metrics (7 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: DeepSeek V4 Flash | Qwen: Qwen3.6 Max Preview |
|---|---|---|
| Intelligence Index | 40.3✓ | 40.0 |
| Coding Index | 56.2✓ | — |
| GPQA Diamond | 89%✓ | 89% |
| Design Arena Elo | 1246✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.140✓ | $1.03 |
| Output price /M | $0.280✓ | $6.16 |
| Context window | 1.0M✓ | 262K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSON |
DeepSeek: DeepSeek V4 Flash wins on more metrics (7 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: DeepSeek V4 Flash and Qwen: Qwen3.6 Max Preview metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.