DeepSeek: DeepSeek V4 Flash 0423 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | DeepSeek: DeepSeek V4 Flash 0423 | Qwen: Qwen3.8 Max |
|---|---|---|
| Intelligence Index | 49.9 | 53.4✓ |
| Coding Index | 69.1✓ | 68.9 |
| GPQA Diamond | 91% | 92%✓ |
| Design Arena Elo | 1244✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.140✓ | $2.00 |
| Output price /M | $0.280✓ | $6.00 |
| Context window | 1.0M✓ | 1M |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
DeepSeek: DeepSeek V4 Flash 0423 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares DeepSeek: DeepSeek V4 Flash 0423 and Qwen: Qwen3.8 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.