Google: Gemini 2.5 Flash Lite wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Google: Gemini 2.5 Flash Lite | Mistral Large 2407 |
|---|---|---|
| Intelligence Index | 6.9 | 7.3✓ |
| Coding Index | — | — |
| GPQA Diamond | 47%✓ | 47% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.100✓ | $2.00 |
| Output price /M | $0.400✓ | $6.00 |
| Context window | 1.0M✓ | 131K |
| Capabilities | ReasoningToolsJSONVisionAudio | ToolsJSON |
Google: Gemini 2.5 Flash Lite wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Google: Gemini 2.5 Flash Lite and Mistral Large 2407 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.