NVIDIA: Nemotron 3 Nano 30B A3B wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Google: Gemini 2.5 Flash Lite | NVIDIA: Nemotron 3 Nano 30B A3B |
|---|---|---|
| Intelligence Index | 6.9 | 7.4✓ |
| Coding Index | — | — |
| GPQA Diamond | 47%✓ | 40% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.100 | $0.050✓ |
| Output price /M | $0.400 | $0.200✓ |
| Context window | 1.0M✓ | 262K |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSON |
NVIDIA: Nemotron 3 Nano 30B A3B wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Google: Gemini 2.5 Flash Lite and NVIDIA: Nemotron 3 Nano 30B A3B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.