Google: Gemini 2.5 Flash Lite wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Google: Gemini 2.5 Flash Lite | OpenAI: GPT-4 |
|---|---|---|
| Intelligence Index | 6.9 | 7.0✓ |
| Coding Index | — | 13.1✓ |
| GPQA Diamond | 47%✓ | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.100✓ | $30.00 |
| Output price /M | $0.400✓ | $60.00 |
| Context window | 1.0M✓ | 8K |
| Capabilities | ReasoningToolsJSONVisionAudio | ToolsJSON |
Google: Gemini 2.5 Flash Lite wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Google: Gemini 2.5 Flash Lite and OpenAI: GPT-4 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.