Google: Gemini 2.5 Flash Lite wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Google: Gemini 2.5 Flash Lite | OpenAI: GPT-4o-mini |
|---|---|---|
| Intelligence Index | 6.9 | 6.9 |
| Coding Index | — | 11.4✓ |
| GPQA Diamond | 47%✓ | 43% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.100✓ | $0.150 |
| Output price /M | $0.400✓ | $0.600 |
| Context window | 1.0M✓ | 128K |
| Capabilities | ReasoningToolsJSONVisionAudio | ToolsJSONVision |
Google: Gemini 2.5 Flash Lite wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Google: Gemini 2.5 Flash Lite and OpenAI: GPT-4o-mini metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.