Google: Gemini 2.5 Flash Lite wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Google: Gemini 2.5 Flash Lite | Z.ai: GLM 4.5V |
|---|---|---|
| Intelligence Index | 6.9 | 7.0✓ |
| Coding Index | — | — |
| GPQA Diamond | 47% | 57%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.100✓ | $0.600 |
| Output price /M | $0.400✓ | $1.80 |
| Context window | 1.0M✓ | 66K |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
Google: Gemini 2.5 Flash Lite wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Google: Gemini 2.5 Flash Lite and Z.ai: GLM 4.5V metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.