Google: Gemini 2.5 Flash and inclusionAI: Ling-2.6-flash are evenly matched; the right pick depends on your priorities.
| Metric | Google: Gemini 2.5 Flash | inclusionAI: Ling-2.6-flash |
|---|---|---|
| Intelligence Index | 14.1 | 14.1 |
| Coding Index | — | 25.3✓ |
| GPQA Diamond | 68%✓ | 59% |
| Design Arena Elo | 1099✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300 | $0.010✓ |
| Output price /M | $2.50 | $0.030✓ |
| Context window | 1.0M✓ | 262K |
| Capabilities | ReasoningToolsJSONVisionAudio | ToolsJSON |
Google: Gemini 2.5 Flash and inclusionAI: Ling-2.6-flash are evenly matched; the right pick depends on your priorities.
The table on this page compares Google: Gemini 2.5 Flash and inclusionAI: Ling-2.6-flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.