Meta: Llama 4 Maverick wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Google: Gemini 2.5 Flash | Meta: Llama 4 Maverick |
|---|---|---|
| Intelligence Index | 14.1 | 14.3✓ |
| Coding Index | — | 16.3✓ |
| GPQA Diamond | 68%✓ | 67% |
| Design Arena Elo | 1099✓ | 956 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300 | $0.200✓ |
| Output price /M | $2.50 | $0.800✓ |
| Context window | 1.0M | 1.0M |
| Capabilities | ReasoningToolsJSONVisionAudio | ToolsJSONVision |
Meta: Llama 4 Maverick wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Google: Gemini 2.5 Flash and Meta: Llama 4 Maverick metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.