Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) wins on more metrics (3 of 4), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Google: Gemini 2.5 Pro Preview 05-06 | Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) |
|---|---|---|
| Intelligence Index | — | — |
| Coding Index | — | — |
| GPQA Diamond | — | — |
| Design Arena Elo | — | 1261✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.25 | $0.250✓ |
| Output price /M | $10.00 | $1.50✓ |
| Context window | 1.0M✓ | 66K |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningJSONVisionImage out |
Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) wins on more metrics (3 of 4), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Google: Gemini 2.5 Pro Preview 05-06 and Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.