Google: Gemini 2.5 Pro wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Google: Gemini 2.5 Pro | StepFun: Step 3.5 Flash |
|---|---|---|
| Intelligence Index | 25.8 | 26.0✓ |
| Coding Index | 33.3✓ | — |
| GPQA Diamond | 84%✓ | 83% |
| Design Arena Elo | 1275✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.25 | $0.100✓ |
| Output price /M | $10.00 | $0.300✓ |
| Context window | 1.0M✓ | 262K |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningTools |
Google: Gemini 2.5 Pro wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Google: Gemini 2.5 Pro and StepFun: Step 3.5 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.