Google: Gemini 3.1 Flash Lite wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Google: Nano Banana Pro (Gemini 3 Pro Image) | Google: Gemini 3.1 Flash Lite |
|---|---|---|
| Intelligence Index | — | 25.0✓ |
| Coding Index | — | 34.7✓ |
| GPQA Diamond | — | 82%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.00 | $0.250✓ |
| Output price /M | $12.00 | $1.50✓ |
| Context window | 131K | 1.0M✓ |
| Capabilities | ReasoningToolsJSONVisionImage out | ReasoningToolsJSONVisionAudio |
Google: Gemini 3.1 Flash Lite wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Google: Nano Banana Pro (Gemini 3 Pro Image) and Google: Gemini 3.1 Flash Lite metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.