Google: Gemma 3n 4B wins on more metrics (2 of 3), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Google: Nano Banana 2 (Gemini 3.1 Flash Image) | Google: Gemma 3n 4B |
|---|---|---|
| Intelligence Index | — | — |
| Coding Index | — | — |
| GPQA Diamond | — | — |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.500 | $0.060✓ |
| Output price /M | $3.00 | $0.120✓ |
| Context window | 131K✓ | 33K |
| Capabilities | ReasoningJSONVisionImage out | JSON |
Google: Gemma 3n 4B wins on more metrics (2 of 3), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Google: Nano Banana 2 (Gemini 3.1 Flash Image) and Google: Gemma 3n 4B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.