Google: Gemini 3.1 Flash Lite and OpenAI: GPT-5 Mini are evenly matched; the right pick depends on your priorities.
| Metric | Google: Gemini 3.1 Flash Lite | OpenAI: GPT-5 Mini |
|---|---|---|
| Intelligence Index | 25.0 | 25.3✓ |
| Coding Index | 34.7✓ | 15.6 |
| GPQA Diamond | 82% | 83%✓ |
| Design Arena Elo | — | 1159✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.250 | $0.250 |
| Output price /M | $1.50✓ | $2.00 |
| Context window | 1.0M✓ | 400K |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
Google: Gemini 3.1 Flash Lite and OpenAI: GPT-5 Mini are evenly matched; the right pick depends on your priorities.
The table on this page compares Google: Gemini 3.1 Flash Lite and OpenAI: GPT-5 Mini metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.