Google: Gemini 3.1 Pro Preview wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Google: Gemini 3.1 Pro Preview | MiniMax: MiniMax M3 |
|---|---|---|
| Intelligence Index | 46.5✓ | 44.4 |
| Coding Index | 68.8✓ | 58.6 |
| GPQA Diamond | 94%✓ | 93% |
| Design Arena Elo | 1334✓ | 1285 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.00 | $0.300✓ |
| Output price /M | $12.00 | $1.20✓ |
| Context window | 1.0M | 1.0M |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
Google: Gemini 3.1 Pro Preview wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Google: Gemini 3.1 Pro Preview and MiniMax: MiniMax M3 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.