Google: Gemini 3.1 Pro Preview and Qwen: Qwen3.8 Max are evenly matched; the right pick depends on your priorities.
| Metric | Google: Gemini 3.1 Pro Preview | Qwen: Qwen3.8 Max |
|---|---|---|
| Intelligence Index | 46.5 | 53.4✓ |
| Coding Index | 68.8 | 68.9✓ |
| GPQA Diamond | 94%✓ | 92% |
| Design Arena Elo | 1334✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $2.00 | $2.00 |
| Output price /M | $12.00 | $6.00✓ |
| Context window | 1.0M✓ | 1M |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
Google: Gemini 3.1 Pro Preview and Qwen: Qwen3.8 Max are evenly matched; the right pick depends on your priorities.
The table on this page compares Google: Gemini 3.1 Pro Preview and Qwen: Qwen3.8 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.