Google: Gemini 3.5 Flash and MiniMax: MiniMax M3 are evenly matched; the right pick depends on your priorities.
| Metric | Google: Gemini 3.5 Flash | MiniMax: MiniMax M3 |
|---|---|---|
| Intelligence Index | 50.2✓ | 44.4 |
| Coding Index | 70.1✓ | 58.6 |
| GPQA Diamond | 92% | 93%✓ |
| Design Arena Elo | 1297✓ | 1285 |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.50 | $0.300✓ |
| Output price /M | $9.00 | $1.20✓ |
| Context window | 1.0M | 1.0M |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
Google: Gemini 3.5 Flash and MiniMax: MiniMax M3 are evenly matched; the right pick depends on your priorities.
The table on this page compares Google: Gemini 3.5 Flash and MiniMax: MiniMax M3 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.