Google: Gemini 3.5 Flash wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Google: Gemini 3.5 Flash | Qwen: Qwen3.8 Max |
|---|---|---|
| Intelligence Index | 50.2 | 53.4✓ |
| Coding Index | 70.1✓ | 68.9 |
| GPQA Diamond | 92% | 92% |
| Design Arena Elo | 1297✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.50✓ | $2.00 |
| Output price /M | $9.00 | $6.00✓ |
| Context window | 1.0M✓ | 1M |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
Google: Gemini 3.5 Flash wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Google: Gemini 3.5 Flash and Qwen: Qwen3.8 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.