Meta: Muse Spark 1.2 wins on more metrics (5 of 8), including intelligence index, coding index, speed (tokens/sec) — but the right pick depends on what you optimize for. See the breakdown below.
| Metric | Google: Gemini 3.6 Flash | Meta: Muse Spark 1.2 |
|---|---|---|
| Intelligence Index | 50.1 | 54.1✓ |
| Coding Index | 69.2 | 72.2✓ |
| GPQA Diamond | 93%✓ | 90% |
| Design Arena Elo | 1344✓ | — |
| Speed (tokens/sec) | 116 | 126✓ |
| Latency | 1.5s✓ | 6.3s |
| Input price /M | $1.50 | $1.25✓ |
| Output price /M | $7.50 | $4.25✓ |
| Context window | 1.0M | 1.0M |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVisionAudio |
Meta: Muse Spark 1.2 wins on more metrics (5 of 8), including intelligence index, coding index, speed (tokens/sec) — but the right pick depends on what you optimize for. See the breakdown below.
The table on this page compares Google: Gemini 3.6 Flash and Meta: Muse Spark 1.2 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.