IBM: Granite 4.1 8B wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | IBM: Granite 4.0 Micro | IBM: Granite 4.1 8B |
|---|---|---|
| Intelligence Index | — | 6.7✓ |
| Coding Index | — | 9.5✓ |
| GPQA Diamond | — | 43%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.017✓ | $0.050 |
| Output price /M | $0.112 | $0.100✓ |
| Context window | 131K | 131K✓ |
| Capabilities | JSON | ToolsJSON |
IBM: Granite 4.1 8B wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares IBM: Granite 4.0 Micro and IBM: Granite 4.1 8B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.