IBM: Granite 4.1 8B wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | IBM: Granite 4.1 8B | Mistral: Saba |
|---|---|---|
| Intelligence Index | 6.7✓ | 6.4 |
| Coding Index | 9.5✓ | — |
| GPQA Diamond | 43%✓ | 42% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.050✓ | $0.200 |
| Output price /M | $0.100✓ | $0.600 |
| Context window | 131K✓ | 33K |
| Capabilities | ToolsJSON | ToolsJSON |
IBM: Granite 4.1 8B wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares IBM: Granite 4.1 8B and Mistral: Saba metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.