OpenAI: GPT-5 Nano wins on more metrics (6 of 9), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Inception: Mercury 2 | OpenAI: GPT-5 Nano |
|---|---|---|
| Intelligence Index | 21.4✓ | 19.9 |
| Coding Index | 31.1✓ | — |
| GPQA Diamond | 77%✓ | 68% |
| Design Arena Elo | 1043 | 1128✓ |
| Speed (tokens/sec) | — | 184✓ |
| Latency | — | 3.5s✓ |
| Input price /M | $0.250 | $0.050✓ |
| Output price /M | $0.750 | $0.400✓ |
| Context window | 128K | 400K✓ |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
OpenAI: GPT-5 Nano wins on more metrics (6 of 9), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Inception: Mercury 2 and OpenAI: GPT-5 Nano metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.