Z.ai: GLM 4.7 Flash wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Inception: Mercury 2 | Z.ai: GLM 4.7 Flash |
|---|---|---|
| Intelligence Index | 21.4 | 22.9✓ |
| Coding Index | 31.1✓ | — |
| GPQA Diamond | 77%✓ | 58% |
| Design Arena Elo | 1042 | 1219✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.250 | $0.060✓ |
| Output price /M | $0.750 | $0.400✓ |
| Context window | 128K | 203K✓ |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSON |
Z.ai: GLM 4.7 Flash wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Inception: Mercury 2 and Z.ai: GLM 4.7 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.