inclusionAI: Ling-2.6-1T and StepFun: Step 3.5 Flash are evenly matched; the right pick depends on your priorities.
| Metric | inclusionAI: Ling-2.6-1T | StepFun: Step 3.5 Flash |
|---|---|---|
| Intelligence Index | 26.1✓ | 25.5 |
| Coding Index | — | — |
| GPQA Diamond | 75% | 83%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.075✓ | $0.100 |
| Output price /M | $0.625 | $0.300✓ |
| Context window | 262K | 262K |
| Capabilities | ToolsJSON | ReasoningTools |
inclusionAI: Ling-2.6-1T and StepFun: Step 3.5 Flash are evenly matched; the right pick depends on your priorities.
The table on this page compares inclusionAI: Ling-2.6-1T and StepFun: Step 3.5 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.