inclusionAI: Ling-2.6-flash wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | inclusionAI: Ling-2.6-flash | Qwen: Qwen3 Next 80B A3B Instruct |
|---|---|---|
| Intelligence Index | 14.1✓ | 13.7 |
| Coding Index | 25.3✓ | — |
| GPQA Diamond | 59% | 74%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.010✓ | $0.100 |
| Output price /M | $0.030✓ | $1.10 |
| Context window | 262K | 262K |
| Capabilities | ToolsJSON | ToolsJSON |
inclusionAI: Ling-2.6-flash wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares inclusionAI: Ling-2.6-flash and Qwen: Qwen3 Next 80B A3B Instruct metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.