inclusionAI: Ling-2.6-flash wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | inclusionAI: Ling-2.6-flash | Qwen: Qwen3 VL 235B A22B Instruct |
|---|---|---|
| Intelligence Index | 14.1 | 14.3✓ |
| Coding Index | 25.3✓ | — |
| GPQA Diamond | 59% | 71%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.010✓ | $0.210 |
| Output price /M | $0.030✓ | $1.90 |
| Context window | 262K | 262K |
| Capabilities | ToolsJSON | ToolsJSONVision |
inclusionAI: Ling-2.6-flash wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares inclusionAI: Ling-2.6-flash and Qwen: Qwen3 VL 235B A22B Instruct metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.