inclusionAI: Ling-2.6-flash wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | inclusionAI: Ling-2.6-flash | Upstage: Solar Pro 3 |
|---|---|---|
| Intelligence Index | 14.1 | 14.1 |
| Coding Index | 25.3✓ | 16.2 |
| GPQA Diamond | 59% | 72%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.010✓ | $0.150 |
| Output price /M | $0.030✓ | $0.600 |
| Context window | 262K✓ | 128K |
| Capabilities | ToolsJSON | ReasoningToolsJSON |
inclusionAI: Ling-2.6-flash wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares inclusionAI: Ling-2.6-flash and Upstage: Solar Pro 3 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.