inclusionAI: Ring-2.6-1T wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | inclusionAI: Ring-2.6-1T | OpenAI: o3 |
|---|---|---|
| Intelligence Index | 30.6✓ | 30.4 |
| Coding Index | 42.8✓ | — |
| GPQA Diamond | 86%✓ | 83% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.075✓ | $2.00 |
| Output price /M | $0.625✓ | $8.00 |
| Context window | 262K✓ | 200K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
inclusionAI: Ring-2.6-1T wins on more metrics (6 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares inclusionAI: Ring-2.6-1T and OpenAI: o3 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.