inclusionAI: Ring-2.6-1T wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | inclusionAI: Ring-2.6-1T | Qwen: Qwen3 Max Thinking |
|---|---|---|
| Intelligence Index | 30.6 | 31.7✓ |
| Coding Index | 42.8✓ | — |
| GPQA Diamond | 86% | 86%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.075✓ | $0.780 |
| Output price /M | $0.625✓ | $3.90 |
| Context window | 262K | 262K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSON |
inclusionAI: Ring-2.6-1T wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares inclusionAI: Ring-2.6-1T and Qwen: Qwen3 Max Thinking metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.