inclusionAI: Ring-2.6-1T wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | inclusionAI: Ring-2.6-1T | Qwen: Qwen3.6 35B A3B |
|---|---|---|
| Intelligence Index | 30.6 | 31.6✓ |
| Coding Index | 42.8✓ | 41.9 |
| GPQA Diamond | 86%✓ | 84% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.075✓ | $0.140 |
| Output price /M | $0.625✓ | $1.00 |
| Context window | 262K | 262K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
inclusionAI: Ring-2.6-1T wins on more metrics (4 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares inclusionAI: Ring-2.6-1T and Qwen: Qwen3.6 35B A3B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.