inclusionAI: Ring-2.6-1T wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | inclusionAI: Ring-2.6-1T | StepFun: Step 3.7 Flash |
|---|---|---|
| Intelligence Index | 30.6✓ | 30.3 |
| Coding Index | 42.8✓ | 39.6 |
| GPQA Diamond | 86%✓ | 81% |
| Design Arena Elo | — | 1212✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.075✓ | $0.200 |
| Output price /M | $0.625✓ | $1.15 |
| Context window | 262K | 262K |
| Capabilities | ReasoningToolsJSON | ReasoningToolsJSONVision |
inclusionAI: Ring-2.6-1T wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares inclusionAI: Ring-2.6-1T and StepFun: Step 3.7 Flash metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.