Kwaipilot: KAT-Coder-Pro V2 wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Kwaipilot: KAT-Coder-Pro V2 | MiniMax: MiniMax M2.5 |
|---|---|---|
| Intelligence Index | 33.7 | 33.7 |
| Coding Index | 59.5✓ | — |
| GPQA Diamond | 86%✓ | 85% |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300 | $0.150✓ |
| Output price /M | $1.20 | $0.900✓ |
| Context window | 262K✓ | 205K |
| Capabilities | ToolsJSON | ReasoningToolsJSON |
Kwaipilot: KAT-Coder-Pro V2 wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Kwaipilot: KAT-Coder-Pro V2 and MiniMax: MiniMax M2.5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.