Kwaipilot: KAT-Coder-Pro V2 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Kwaipilot: KAT-Coder-Pro V2 | MoonshotAI: Kimi K2 Thinking |
|---|---|---|
| Intelligence Index | 33.7✓ | 32.7 |
| Coding Index | 59.5✓ | — |
| GPQA Diamond | 86%✓ | 84% |
| Design Arena Elo | — | 1138✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300✓ | $0.600 |
| Output price /M | $1.20✓ | $2.50 |
| Context window | 262K | 262K |
| Capabilities | ToolsJSON | ReasoningToolsJSON |
Kwaipilot: KAT-Coder-Pro V2 wins on more metrics (5 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Kwaipilot: KAT-Coder-Pro V2 and MoonshotAI: Kimi K2 Thinking metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.