Kwaipilot: KAT-Coder-Pro V2 wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Kwaipilot: KAT-Coder-Pro V2 | Qwen: Qwen3.5 397B A17B |
|---|---|---|
| Intelligence Index | 33.7 | 33.7 |
| Coding Index | 59.5✓ | 48.2 |
| GPQA Diamond | 86% | 89%✓ |
| Design Arena Elo | — | 1218✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300✓ | $0.390 |
| Output price /M | $1.20✓ | $2.34 |
| Context window | 262K | 262K |
| Capabilities | ToolsJSON | ReasoningToolsJSONVision |
Kwaipilot: KAT-Coder-Pro V2 wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Kwaipilot: KAT-Coder-Pro V2 and Qwen: Qwen3.5 397B A17B metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.