Tencent: Hy3 preview wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Kwaipilot: KAT-Coder-Pro V2 | Tencent: Hy3 preview |
|---|---|---|
| Intelligence Index | 33.7✓ | 33.6 |
| Coding Index | 59.5✓ | — |
| GPQA Diamond | 86% | 87%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300 | $0.063✓ |
| Output price /M | $1.20 | $0.210✓ |
| Context window | 262K | 262K |
| Capabilities | ToolsJSON | ReasoningTools |
Tencent: Hy3 preview wins on more metrics (3 of 5), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Kwaipilot: KAT-Coder-Pro V2 and Tencent: Hy3 preview metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.