Kwaipilot: KAT-Coder-Pro V2 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Kwaipilot: KAT-Coder-Pro V2 | Z.ai: GLM 4.7 |
|---|---|---|
| Intelligence Index | 33.7 | 33.7 |
| Coding Index | 59.5✓ | 45.3 |
| GPQA Diamond | 86% | 86%✓ |
| Design Arena Elo | — | 1251✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300✓ | $0.400 |
| Output price /M | $1.20✓ | $1.75 |
| Context window | 262K✓ | 205K |
| Capabilities | ToolsJSON | ReasoningToolsJSON |
Kwaipilot: KAT-Coder-Pro V2 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Kwaipilot: KAT-Coder-Pro V2 and Z.ai: GLM 4.7 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.