Meituan: LongCat 2.0 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Meituan: LongCat 2.0 | MoonshotAI: Kimi K2 Thinking |
|---|---|---|
| Intelligence Index | 33.5✓ | 32.7 |
| Coding Index | 45.3✓ | — |
| GPQA Diamond | 78% | 84%✓ |
| Design Arena Elo | — | 1138✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.300✓ | $0.600 |
| Output price /M | $1.20✓ | $2.50 |
| Context window | 1.0M✓ | 262K |
| Capabilities | ReasoningTools | ReasoningToolsJSON |
Meituan: LongCat 2.0 wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Meituan: LongCat 2.0 and MoonshotAI: Kimi K2 Thinking metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.