Meta: Llama 4 Maverick wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Meta: Llama 4 Maverick | Mistral: Mistral Medium 3.1 |
|---|---|---|
| Intelligence Index | 14.3 | 14.7✓ |
| Coding Index | 16.3 | 20.5✓ |
| GPQA Diamond | 67%✓ | 59% |
| Design Arena Elo | 957✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.200✓ | $0.400 |
| Output price /M | $0.800✓ | $2.00 |
| Context window | 1.0M✓ | 131K |
| Capabilities | ToolsJSONVision | ToolsJSONVision |
Meta: Llama 4 Maverick wins on more metrics (5 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Meta: Llama 4 Maverick and Mistral: Mistral Medium 3.1 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.