Meta: Llama 4 Maverick wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Meta: Llama 4 Maverick | Upstage: Solar Pro 3 |
|---|---|---|
| Intelligence Index | 14.3✓ | 14.1 |
| Coding Index | 16.3✓ | 16.2 |
| GPQA Diamond | 67% | 72%✓ |
| Design Arena Elo | 957✓ | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.200 | $0.150✓ |
| Output price /M | $0.800 | $0.600✓ |
| Context window | 1.0M✓ | 128K |
| Capabilities | ToolsJSONVision | ReasoningToolsJSON |
Meta: Llama 4 Maverick wins on more metrics (4 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Meta: Llama 4 Maverick and Upstage: Solar Pro 3 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.