Meta: Llama 4 Scout wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Meta: Llama 4 Scout | OpenAI: GPT-4o (2024-08-06) |
|---|---|---|
| Intelligence Index | 10.0✓ | 9.6 |
| Coding Index | 8.2✓ | — |
| GPQA Diamond | 59%✓ | 52% |
| Design Arena Elo | 925 | 926✓ |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $0.100✓ | $2.50 |
| Output price /M | $0.300✓ | $10.00 |
| Context window | 1.3M✓ | 128K |
| Capabilities | ToolsJSONVision | ToolsJSONVision |
Meta: Llama 4 Scout wins on more metrics (6 of 7), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Meta: Llama 4 Scout and OpenAI: GPT-4o (2024-08-06) metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.