Meta: Muse Spark 1.1 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
| Metric | Meta: Muse Spark 1.1 | Qwen: Qwen3.8 Max |
|---|---|---|
| Intelligence Index | 50.6 | 53.4✓ |
| Coding Index | 71.3✓ | 68.9 |
| GPQA Diamond | 90% | 92%✓ |
| Design Arena Elo | — | — |
| Speed (tokens/sec) | — | — |
| Latency | — | — |
| Input price /M | $1.25✓ | $2.00 |
| Output price /M | $4.25✓ | $6.00 |
| Context window | 1.0M✓ | 1M |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
Meta: Muse Spark 1.1 wins on more metrics (4 of 6), but the right pick depends on what you optimize for — see the breakdown below.
The table on this page compares Meta: Muse Spark 1.1 and Qwen: Qwen3.8 Max metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.