MoonshotAI: Kimi K3 wins on more metrics (5 of 8), including intelligence index, coding index, gpqa diamond — but the right pick depends on what you optimize for. See the breakdown below.
| Metric | Meta: Muse Spark 1.2 | MoonshotAI: Kimi K3 |
|---|---|---|
| Intelligence Index | 54.1 | 57.1✓ |
| Coding Index | 72.2 | 76.2✓ |
| GPQA Diamond | 90% | 94%✓ |
| Design Arena Elo | — | 1454✓ |
| Speed (tokens/sec) | 149✓ | 112 |
| Latency | 3.7s | 1.1s✓ |
| Input price /M | $1.25✓ | $3.00 |
| Output price /M | $4.25✓ | $15.00 |
| Context window | 1.0M | 1.0M |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
MoonshotAI: Kimi K3 wins on more metrics (5 of 8), including intelligence index, coding index, gpqa diamond — but the right pick depends on what you optimize for. See the breakdown below.
The table on this page compares Meta: Muse Spark 1.2 and MoonshotAI: Kimi K3 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.