OpenAI: GPT-5.5 wins on more metrics (6 of 9), including intelligence index, coding index, gpqa diamond — but the right pick depends on what you optimize for. See the breakdown below.
| Metric | Meta: Muse Spark 1.2 | OpenAI: GPT-5.5 |
|---|---|---|
| Intelligence Index | 54.1 | 54.8✓ |
| Coding Index | 72.2 | 74.9✓ |
| GPQA Diamond | 90% | 94%✓ |
| Design Arena Elo | — | 1332✓ |
| Speed (tokens/sec) | 126✓ | 92 |
| Latency | 6.3s | 2.3s✓ |
| Input price /M | $1.25✓ | $5.00 |
| Output price /M | $4.25✓ | $30.00 |
| Context window | 1.0M | 1.1M✓ |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
OpenAI: GPT-5.5 wins on more metrics (6 of 9), including intelligence index, coding index, gpqa diamond — but the right pick depends on what you optimize for. See the breakdown below.
The table on this page compares Meta: Muse Spark 1.2 and OpenAI: GPT-5.5 metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.