OpenAI: GPT-5.6 Luna wins on more metrics (6 of 9), including gpqa diamond, design arena elo, latency — but the right pick depends on what you optimize for. See the breakdown below.
| Metric | Meta: Muse Spark 1.2 | OpenAI: GPT-5.6 Luna |
|---|---|---|
| Intelligence Index | 54.1✓ | 51.2 |
| Coding Index | 72.2✓ | 71.4 |
| GPQA Diamond | 90% | 91%✓ |
| Design Arena Elo | — | 1279✓ |
| Speed (tokens/sec) | 126✓ | 96 |
| Latency | 6.3s | 1.1s✓ |
| Input price /M | $1.25 | $0.100✓ |
| Output price /M | $4.25 | $0.600✓ |
| Context window | 1.0M | 1.1M✓ |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
OpenAI: GPT-5.6 Luna wins on more metrics (6 of 9), including gpqa diamond, design arena elo, latency — but the right pick depends on what you optimize for. See the breakdown below.
The table on this page compares Meta: Muse Spark 1.2 and OpenAI: GPT-5.6 Luna metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.