OpenAI: GPT-5.6 Terra wins on more metrics (7 of 9), including intelligence index, coding index, gpqa diamond — but the right pick depends on what you optimize for. See the breakdown below.
| Metric | Meta: Muse Spark 1.2 | OpenAI: GPT-5.6 Terra |
|---|---|---|
| Intelligence Index | 54.1 | 55.0✓ |
| Coding Index | 72.2 | 76.7✓ |
| GPQA Diamond | 90% | 93%✓ |
| Design Arena Elo | — | 1295✓ |
| Speed (tokens/sec) | 149✓ | 100 |
| Latency | 3.7s | 494ms✓ |
| Input price /M | $1.25 | $1.00✓ |
| Output price /M | $4.25✓ | $6.00 |
| Context window | 1.0M | 1.1M✓ |
| Capabilities | ReasoningToolsJSONVisionAudio | ReasoningToolsJSONVision |
OpenAI: GPT-5.6 Terra wins on more metrics (7 of 9), including intelligence index, coding index, gpqa diamond — but the right pick depends on what you optimize for. See the breakdown below.
The table on this page compares Meta: Muse Spark 1.2 and OpenAI: GPT-5.6 Terra metric by metric — intelligence benchmarks, coding score, speed, latency, context window and per-token price — with the winner marked on each row. Data refreshes hourly.